3232 Hearthridge Circle is a $349,999, 1,754 square foot, 3 bedroom, 3.0 bath home located in Colorado Springs, CO.
Above Grade Sqft | 1,176 |
Basement | Basement - Full Basement - Yes |
Appliances | Dishwasher Disposal Dryer Microwave Oven Range Refrigerator Washer |
Interior Features | Carpet Vinyl Ceiling Fan(s) |
# Fireplaces | 1 |
Fireplace Types | Living Room |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Garage - Yes |
Exterior Features | 2+ Common Walls None Association -Yes Closing/DOD |
Construction Types | Frame Wood Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Two Low Rise (1-3) |
Year Built | 1998 |
HOA Fee | $280.00 |
Taxes | $918.00 |
County | el paso |
School District | colorado springs 11 |
Elementary School | academy for advanced and creative learning |
Middle School | russell |
High School | doherty |
Neighborhood | Colorado Springs |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than Keller Williams Avenues Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 09/10/2024 at 05:08am MDT. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer