$1,079,000

8750 London Lane is a $1,079,000, 4,216 square foot, 7 bedroom, 4.0 bath home on a 1.06 acre lot located in Conifer, CO.
*** TAKING BACK UP OFFERS *** - Contact listing agent | WONDERFUL CONIFER MOUNTAIN HOME | GREAT for MULTI-FAMILY LIVING ARRANGEMENTS, Multiple Family Members Working from Home | or JUST *YOU WANTING an ABUNDANCE of LIVING SPACE | Fantastic option for VRBO or Air BNB too | (7) BEDROOMS which includes a SPACIOUS LOFT, plus hobby room | (4) BATHROOMS | (3) FULL KITCHENS | PRIVATE GROUND LEVEL IN-LAW or GUEST SUITE w/ exterior door | PRIVATE & QUIET | MOUNTAIN VIEWS | NEAR NATIONAL FOREST | | Light & Bright | High Ceilings | Located on over an acre | 896 sq/ft Attached Garage/Workshop AND 600 sq/ft Detached Garage/Workshop | Wonderful Large Picture Windows | Lovely Mountain Views | 2 Staircases w/ 2 Lofts | Upper, Lower & Back Decks| This attractive home is one of a kind | Are you planning on having your parent(s) live w/you ~or your adult children? Often have guests ~or perhaps you just like spacious living space for life, work & your hobbies. This home offers 3 private living quarters for your family- or you can use all areas on your own. Each area features: a full kitchen, dining area, living area, bedroom (s) bathroom (s), closet(s) and storage. Private In law or guest suite on *ground level which includes: a full kitchen, living room, bedroom, full bathroom- w/an abundance of windows. Great for multi-family living or for guests. Fall in love with the sparkling picture windows -throughout the home. Private operational well & septic system. Metal roof. Near National Forest to hike & explore. Just over 5 miles to Aspen Park for shopping & dining. Also a 7 mile drive to Evergreen Lake & Evergreen Main Street for Baskin Robbins, Beau Jo's Pizza, Little Bear, Java Groove Coffee Shop, Saigon Landing & more! Easily access the property from 285, or from I -70. |Easy 45-minute commute to Denver Metro | Sellers are including housewarming gifts of 3 TVs, Office desk & more | NEW Driveway |1997 Addition Left Side of home||Tour link: https://www.listingsmagic.com/249771
Above Grade Sqft | 4,216 |
Basement | Basement - Daylight Basement - Partial Basement - Walk-Out Access Basement - Yes Exterior Entry |
Appliances | Dishwasher Disposal Dryer Freezer Microwave Oven Range Refrigerator Self Cleaning Oven Tankless Water Heater Washer |
Interior Features | Carpet Concrete Laminate Linoleum Tile Wood Slab Unfurnished Ceiling Fan(s) Walk-In Closet(s) In Unit |
# Fireplaces | 2 |
Fireplace Types | Dining Room Family Room Pellet Stove Wood Burning Wood Burning Stove |
Cooling Types | Other |
Heating Types | Baseboard Hot Water Natural Gas Radiant Floor Wood Wood Stove Pellet Stove |
# Parking Spaces | 14 |
Parking Types | Asphalt Concrete Heated Garage Insulated Garage Oversized Storage Attached Garage - Yes Lighted 220 Volts Dry Walled Exterior Access Door Oversized Door |
Exterior Features | No Common Walls 220 Volts Balcony Fire Pit Lighting Vacant Deck Front Porch Patio Updated/Remodeled Public Maintained Road Dirt Gravel Paved Smoke Detector(s) None Electricity Available Electricity Connected Natural Gas Available Natural Gas Connected Phone Available Phone Connected Window Features - Double Pane Windows exteriorfeature2350 exteriorfeature2352 110V Legal Description Location Map Septic Report Well Permit Private Yard Closing/DOD Public Year Round Carbon Monoxide Detector(s) Window Coverings |
Views | Mountain(s) |
Construction Types | Frame Log Wood Siding |
Land Type | Landscaped Sloped Natural State Other Partially Wooded Wooded Many Trees Foothills Fire Mitigation Aspen Mixed Pine Pinon Pines |
Water Source | Private Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Multi/Split House ArchitecturalStyle - Chalet Mountain Contemporary |
Year Built | 1972 |
HOA Fee | $0.00 |
Taxes | $4,720.00 |
County | jefferson |
School District | jefferson county r-1 |
Elementary School | marshdale |
Middle School | west jefferson |
High School | conifer |
Neighborhood | Black Mountain Ranch Estates | Shadow Mountain |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than Keller Williams Avenues Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 12/10/2023 at 10:12am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer