9055 S Shawnee Court is a $1,021,951, 4,083 square foot, 4 bedroom, 5.0 bath home on a 0.19 acre lot located in Aurora, CO.
New ranch home with study including a finished basement!! This home has 4 bedrooms, 3 full baths, 1 powder bath, dining area, study, and 3-car garage. This plan features an open-concept style family room with a fireplace and large windows for beautiful, multi-sliding doors that lead out to the extended outdoor living space. The well-equipped kitchen overlooks a bright casual dining area and is enhanced by a large center island with breakfast bar, plenty of counter and cabinet space and ample walk-in pantry. Additional features include Smart Home Technology with Ring camera, full constructed closets with shoe racks, tankless hot water heater and landscaping in front and rear.
Above Grade Sqft | 2,559 |
Basement | Basement - Crawl Space Basement - Partial Basement - Sump Pump Basement - Unfinished Basement - Yes |
Appliances | Cooktop Dishwasher Gas Water Heater Microwave Oven Range Hood Tankless Water Heater Sump Pump |
Interior Features | Carpet Laminate Tile Unfurnished Ceiling Fan(s) Walk-In Closet(s) |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas |
Cooling Types | Air Conditioning-Room |
Heating Types | Natural Gas |
# Parking Spaces | 6 |
Parking Types | Attached Garage - Yes Finished |
Exterior Features | Clubhouse Concierge Fitness Center Pool Spa/Hot Tub Tennis Court(s) Trail(s) Rain Gutters Partial Construction Vacant Air Purifier Covered Front Porch Patio Yes New Construction Paved Smoke Detector(s) None Cable Available Electricity Available Electricity Connected Natural Gas Available Natural Gas Connected Phone Available Phone Connected Association -Yes exteriorfeature2164 Window Features - Double Pane Windows Garden Area Gas Valve Closing/DOD Public Carbon Monoxide Detector(s) Air Quality Monitor Radon Detector Internet Access (Wired) |
Construction Types | Cement Siding Stone |
Land Type | Landscaped Sprinklers In Rear Sprinklers In Front Master Planned |
Water Source | Public |
Sewer | Community Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House |
Year Built | 2024 |
HOA Fee | $519.00 |
Taxes | $1.00 |
County | douglas |
School District | douglas re-1 |
Elementary School | pine lane prim/inter |
Middle School | sierra |
High School | chaparral |
Neighborhood | Inspiration (Hilltop 55+) |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than Keller Williams Avenues Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 09/08/2024 at 03:52pm MDT. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer