9275 N Palomino Drive is a $3,150,000, 7,286 square foot, 5 bedroom, 4.25 bath home on a 1.90 acre lot located in Castle Rock, CO.
Welcome to this never before seen architectural gem nestled on nearly 2 acres in the serene pastoral community of Surrey Ridge. This one-of-a-kind custom-built residence, meticulously designed by Blackstone Architects and expertly crafted by Tuck Development, embodies mountain modern elegance through its fusion of rustic charm and contemporary sophistication. Enter through lofty double doors into an open and inviting main living area. The thoughtfully designed ranch floorplan integrates living, dining, and entertainment spaces with elegant finishes, soaring ceilings, and an abundance of natural light. A floor-to-ceiling open gas fireplace w white mosaic tile and shiplap surround serves as a striking focal point in the great room. Its curated masterpiece kitchen is ideal for the home chef. Ample marbled quartz countertops and a large center island with seating for 5 make it great for entertaining. Luxury appliances include a Dacor 48-inch 6-burner Range w Zephyr hood & a 7ft triple set of Dacor side-by-side refrigerator/freezer with a 48-bottle wine and beverage inset. Custom Restoration Hardware light fixtures illuminate the home, while nearly bulletproof continuous luxury plank flooring flows throughout the main level. Triple custom French doors open to a large covered back patio featuring a gas fireplace, mounted TV, and an outdoor kitchen, making it ideal for year-round enjoyment. Dive into a luxurious state-of-the-art UV Sanitized pool jacuzzi. Advanced 1-Touch smart home technology offers modern convenience at your fingertips. The primary suite offers an in room gas fireplace | spa-like en-suite bathroom | dual showers & walk-in closets and Four Seasons feel. Enjoy your own home theatre on the main level along with 3 additional bedrooms. The Lower level is a MUST SEE- 14ft ceilings, full wet bar, fitness room, golf simulator, wine room, 5th bedroom, and tons of recreation space! Don’t miss your chance to own this mountain modern masterpiece. Schedule today!
Above Grade Sqft | 3,643 |
Basement | Basement - Finished Basement - Partial Basement - Sump Pump Basement - Yes |
Appliances | Bar Fridge Convection Oven Cooktop Dishwasher Disposal Double Oven Dryer Humidifier Freezer Microwave Oven Range Range Hood Refrigerator Tankless Water Heater Washer Water Softener Wine Cooler Sump Pump Smart Appliances |
Interior Features | Carpet Laminate Slab Ceiling Fan(s) Hot Tub Walk-In Closet(s) Wet Bar In Unit |
# Fireplaces | 3 |
Fireplace Types | Family Room Gas Gas Log Great Room Outside Primary Bedroom |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 8 |
Parking Types | Circular Driveway Concrete Insulated Garage Storage Attached Garage - Yes Lighted 220 Volts Driveway-Gravel Exterior Access Door Floor Coating Finished |
Exterior Features | Park Trail(s) 220 Volts Barbecue Dog Run Fire Pit Lighting Rain Gutters Partial Arena Round Pen Covered Front Porch Patio Yes Outdoor Pool Updated/Remodeled Gravel Paved Security System Smoke Detector(s) None Cable Available Electricity Available Electricity Connected Natural Gas Available Natural Gas Connected Window Treatments Association -Yes Window Features - Double Pane Windows 110V Well Permit Private Yard Gas Valve Spa/Hot Tub Water Feature Home Theater Public Carbon Monoxide Detector(s) Smart Cameras Smart Locks Smart Security System Video Doorbell Steam Room Internet Access (Wired) Window Coverings |
Views | Meadow |
Construction Types | Brick Vinyl Siding Wood Siding |
Land Type | Greenbelt Landscaped Sprinklers In Rear Many Trees Sprinklers In Front Meadow Mixed |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Mountain Contemporary |
Year Built | 2020 |
HOA Fee | $100.00 |
Taxes | $11,114.00 |
County | douglas |
School District | douglas re-1 |
Elementary School | buffalo ridge |
Middle School | rocky heights |
High School | rock canyon |
Neighborhood | Surrey Ridge |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than Keller Williams Avenues Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 09/10/2024 at 05:08am MDT. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer