MLS# 4540122 is a $449,990, 1,643 square foot, 3 bedroom, 2.0 bath home located in Commerce City, CO.
The Rand-3-4 beds | 2-3.5baths. Upon entry from the 2-car garage, enter the versatile flex space. The Rand features 2 main level bedrooms with a full private bath, and an open concept great room which provides seamless access to the kitchen. This home includes a convenient laundry space and an open balcony with large windows which provide an abundance of light. The upper level opens to a welcoming primary suite which flaunts a private bath with a spa shower and walk-in closet. Need more space? Discover the spacious bonus room waiting to bring your vision to life! These homes are built in cul-de-sacs with paver driveways. Oakwood Homes gives each homeowner professionally selected design at every level of their home. Come build with one of the leading Green Colorado home builders and experience our unsurpassed home building experience. Please contact our Inside Sales Team for questions or to schedule a showing at 303-486-8915. *Appointments Required* Price reflected is the BASE PRICE of the home and final pricing is subject to upgrades, home site costs, etc.
Above Grade Sqft | 1,643 |
Appliances | Dishwasher Microwave Sump Pump |
Interior Features | Walk-In Closet(s) |
Cooling Types | Other |
Heating Types | Electric Heat Pump |
Exterior Features | Clubhouse Pool Trail(s) No Common Walls Appliances Construction HVAC Insulation Thermostat Water Heater Windows Front Porch Smoke Detector(s) Private Yard To Be Built Carbon Monoxide Detector(s) |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | New Home Plan |
Style | House Books Tri-Level |
HOA Fee | $36.00 |
Taxes | $0.00 |
County | adams |
School District | school district 27-j |
Elementary School | reunion |
Middle School | otho stuart |
High School | prairie view |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than Keller Williams Avenues Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 09/10/2024 at 05:08am MDT. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer